VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,544,025,009 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,679.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,567,701.3 GB  589,473,227
2 Iran (ISLAMIC Republic Of)  98,522,378.2 GB  5,310,919,745
3 Russian Federation  88,041,980.4 GB  1,390,041,812
4 Japan  67,865,404.8 GB  697,875,636
5 United States  52,827,901.7 GB  1,098,176,605
6 Taiwan  50,519,424.4 GB  790,467,212
7 France  46,172,224.4 GB  590,210,982
8 Indonesia  38,369,058.5 GB  890,877,974
9 India  35,918,073.7 GB  770,438,236
10 China  29,522,852.2 GB  771,625,777
11 Viet Nam  29,457,389.4 GB  497,692,012
12 Thailand  19,473,616.3 GB  345,436,430
13 United Arab Emirates  15,628,812.6 GB  517,344,567
14 Hong Kong  14,668,087.7 GB  237,131,410
15 Myanmar  12,979,523.6 GB  224,671,122
16 Philippines  12,865,495.4 GB  317,537,440
17 Malaysia  11,854,751.0 GB  139,913,804
18 Turkmenistan  11,638,639.5 GB  154,593,827
19 Bangladesh  9,475,331.6 GB  387,322,342
20 Ukraine  9,337,055.3 GB  534,701,824
21 Canada  8,072,451.4 GB  82,362,041
22 Saudi Arabia  7,950,051.2 GB  108,476,903
23 Germany  7,846,243.5 GB  243,214,775
24 Turkey  6,721,023.5 GB  98,375,910
25 Singapore  6,660,997.2 GB  408,037,746
26 Iraq  5,661,173.0 GB  224,805,612
27 Australia  5,577,068.4 GB  113,135,294
28 Brazil  5,281,434.1 GB  1,373,952,239
29 United Kingdom  5,228,113.9 GB  126,658,095
30 Lao People's Democratic Republic  4,498,020.9 GB  73,623,598
31 Pakistan  4,365,068.6 GB  104,616,939
32 Nigeria  3,714,178.4 GB  442,624,670
33 Cambodia  3,189,135.9 GB  92,374,822
34 Kenya  3,051,758.8 GB  183,061,317
35 Argentina  2,931,269.4 GB  45,946,431
36 Mexico  2,464,756.5 GB  43,828,289
37 Oman  2,029,444.0 GB  36,558,156
38 Spain  1,991,430.5 GB  22,311,573
39 Netherlands  1,913,780.3 GB  51,732,413
40 Armenia  1,456,312.0 GB  4,877,857
41 Egypt  1,361,078.6 GB  37,587,462
42 Qatar  1,345,107.3 GB  19,016,241
43 Algeria  1,341,484.9 GB  36,961,197
44 Nepal  1,327,000.5 GB  19,681,734
45 Syrian Arab Republic  1,291,399.5 GB  235,381,361
46 Jordan  1,275,653.1 GB  25,335,747
47 Italy  1,228,256.5 GB  14,926,251
48 Somalia  1,207,044.9 GB  53,644,108
49 Kyrgyzstan  1,151,552.1 GB  12,874,081
50 New Zealand  1,130,553.7 GB  15,017,933
51 Sudan  1,083,888.2 GB  40,259,106
52 Macau  1,051,704.5 GB  19,028,219
53 Kazakhstan  1,035,156.6 GB  15,115,389
54 Colombia  1,027,690.8 GB  19,697,354
55 Sweden  998,054.1 GB  17,350,637
56 Ghana  951,019.6 GB  56,092,098
57 Austria  928,084.4 GB  14,593,525
58 Cote D'ivoire  921,687.3 GB  11,446,293
59 Venezuela  855,947.8 GB  25,854,434
60 Belarus  827,115.5 GB  21,720,506
61 Chile  819,394.1 GB  14,120,348
62 Romania  785,083.1 GB  13,691,702
63 Peru  770,140.0 GB  10,599,948
64 Ethiopia  751,693.9 GB  38,990,658
65 Mongolia  695,199.9 GB  11,301,897
66 Libyan Arab Jamahiriya  680,248.6 GB  19,168,175
67 Kuwait  674,979.5 GB  10,401,811
68 Morocco  650,654.2 GB  25,265,071
69 Poland  633,459.5 GB  8,892,965
70 Azerbaijan  595,782.9 GB  10,532,907
71 Yemen  591,869.9 GB  20,097,092
72 Latvia  588,883.6 GB  3,009,404
73 Ecuador  569,994.9 GB  53,621,741
74 Gabon  555,368.7 GB  4,932,234
75 Norway  544,082.0 GB  4,701,691
76 Switzerland  518,373.1 GB  36,946,352
77 Palestinian Territory Occupied  499,839.9 GB  12,388,831
78 Belgium  473,472.0 GB  6,305,228
79 South Africa  462,795.8 GB  17,077,685
80 Finland  437,748.2 GB  3,906,492
81 Tanzania United Republic of  424,557.1 GB  10,761,854
82 Afghanistan  418,550.1 GB  15,527,951
83 Israel  403,692.3 GB  9,135,256
84 Uganda  376,841.4 GB  19,110,288
85 Portugal  370,318.6 GB  5,845,380
86 Denmark  330,996.0 GB  3,028,653
87 Lithuania  321,667.7 GB  4,062,475
88 Hungary  321,123.5 GB  4,851,176
89 Czech Republic  319,152.9 GB  4,936,057
90 Georgia  295,166.0 GB  3,543,287
91 Guinea  281,598.5 GB  8,610,678
92 Greece  265,888.5 GB  3,747,804
93 Sri Lanka  258,099.7 GB  6,580,191
94 Bahrain  225,874.1 GB  3,657,715
95 Tunisia  217,432.0 GB  6,071,676
96 Dominican Republic  213,447.4 GB  6,932,577
97 Brunei Darussalam  213,174.7 GB  1,604,287
98 Bulgaria  211,195.2 GB  4,113,999
99 Guatemala  204,150.7 GB  4,393,156
100 Lebanon  202,937.2 GB  9,022,571
101 Uzbekistan  202,417.7 GB  4,095,801
102 Serbia  199,075.3 GB  3,540,847
103 Panama  186,066.6 GB  5,060,905
104 Bolivia  183,038.8 GB  3,222,624
105 Djibouti  163,241.0 GB  4,255,957
106 Paraguay  157,986.5 GB  2,090,457
107 Ireland  136,534.4 GB  1,897,485
108 Slovenia  132,694.3 GB  1,546,216
109 Costa Rica  115,480.3 GB  1,720,948
110 Croatia (LOCAL Name: Hrvatska)  115,019.3 GB  1,151,651
111 Slovakia (SLOVAK Republic)  110,194.0 GB  1,234,348
112 Moldova Republic of  106,964.6 GB  2,730,547
113 Cuba  105,068.3 GB  2,760,252
114 Albania  104,323.2 GB  2,345,386
115 Bosnia and Herzegowina  102,894.1 GB  935,156
116 Mauritius  99,322.2 GB  1,328,049
117 Jamaica  91,972.1 GB  2,090,360
118 Bhutan  81,310.4 GB  1,684,505
119 Estonia  81,045.3 GB  1,053,241
120 Uruguay  77,951.8 GB  1,146,260
121 Luxembourg  61,610.1 GB  1,332,912
122 Honduras  60,994.8 GB  1,408,944
123 Benin  60,503.7 GB  7,026,211
124 Antigua and Barbuda  59,030.1 GB  1,623,469
125 Cyprus  55,457.8 GB  7,552,489
126 Rwanda  54,745.8 GB  1,685,936
127 Togo  53,932.1 GB  1,416,424
128 Maldives  52,721.6 GB  908,038
129 Senegal  52,470.0 GB  1,971,335
130 Guam  51,262.4 GB  984,251
131 Northern Mariana Islands  43,998.0 GB  270,055
132 Trinidad and Tobago  42,067.5 GB  642,185
133 Macedonia  42,057.4 GB  654,024
134 Korea Democratic People's Republic of  39,695.3 GB  299,602
135 Cameroon  36,984.9 GB  3,228,034
136 Timor-leste  34,059.2 GB  743,028
137 Mozambique  33,529.4 GB  2,484,339
138 El Salvador  33,213.9 GB  875,266
139 Fiji  29,803.5 GB  823,168
140 Barbados  28,769.5 GB  351,042
141 Madagascar  28,688.7 GB  755,393
142 Nicaragua  27,128.3 GB  525,437
143 Malta  26,793.4 GB  505,098
144 Tajikistan  25,415.1 GB  1,217,791
145 Iceland  25,396.6 GB  762,954
146 Puerto Rico  25,347.8 GB  671,216
147 Namibia  25,324.2 GB  751,421
148 Palau  24,238.0 GB  190,056
149 Reunion  23,642.3 GB  94,406
150 Seychelles  22,451.5 GB  3,421,881
151 Congo The Democratic Republic of The  21,577.0 GB  1,464,171
152 Chad  21,563.9 GB  4,516,108
153 Angola  20,904.4 GB  785,315
154 Mali  18,498.7 GB  1,069,742
155 Burkina Faso  18,386.5 GB  1,577,533
156 Bahamas  17,783.9 GB  346,889
157 Mauritania  17,754.0 GB  534,519
158 Montenegro  17,744.5 GB  371,614
159 Zambia  16,443.8 GB  661,156
160 Zimbabwe  16,069.7 GB  2,284,416
161 Saint Lucia  15,123.0 GB  184,114
162 Guyana  14,240.2 GB  303,050
163 Malawi  13,313.4 GB  191,773
164 Papua New Guinea  13,077.4 GB  197,031
165 Suriname  11,302.6 GB  311,958
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,747.8 GB  128,289
168 Haiti  9,298.2 GB  394,314
169 French Polynesia  9,131.0 GB  187,111
170 Belize  8,936.5 GB  516,529
171 Gambia  8,534.8 GB  3,638,185
172 Botswana  8,471.7 GB  192,729
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.1 GB  100,854
175 Curacao  7,016.1 GB  134,009
176 Liberia  6,588.6 GB  552,087
177 South Sudan  6,333.4 GB  343,179
178 Marshall Islands  6,312.6 GB  59,885
179 Vanuatu  5,481.1 GB  277,147
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.2 GB  75,851
182 Equatorial Guinea  5,220.1 GB  317,352
183 Congo  4,572.9 GB  124,231
184 Grenada  3,929.1 GB  88,093
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,073
189 Guadeloupe  3,139.2 GB  43,543
190 Cape Verde  2,961.5 GB  135,556
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.0 GB  111,799
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,340.9 GB  164,922
195 Swaziland  2,302.5 GB  85,768
196 American Samoa  2,211.5 GB  48,708
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,478
200 Burundi  1,970.8 GB  196,745
201 Solomon Islands  1,946.8 GB  76,389
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.8 GB  30,136
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.6 GB  24,815
206 Virgin Islands (BRITISH)  1,157.6 GB  34,127
207 Lesotho  1,154.4 GB  56,245
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,116
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.0 GB  11,960
216 Liechtenstein  304.1 GB  6,500
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,347
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4